Mobile Legends
Moonton

Top Up Mobile Legends

INSTANT TOP-UP

Top Up Mobile Legends hanya dalam hitungan detik. Cukup masukan ID dan Server Mobile Legends Anda. Pilih jumlah Diamond yang Anda inginkan, selesaikan pembayaran, dan Diamond akan secara langsung ditambahkan ke akun Mobile Legends Anda.

Mendukung banyak pembayaran, seperti GOPAY, OVO, DANA, ShopeePay, LinkAja, BCA Virtual Account, Bank Mandiri, Bank BNI, Bank BRI, Alfamart, BCA KlikPay. Tanpa perlu registrasi atau-pun login.

Lihat Selengkapnya >>

AGRANIK.MY.ID

1

MASUKKAN ID DAN SERVER ANDA

Silahkan Relog dari game Mobile Legends Anda setelah melakukan Top Up

Untuk menemukan ID dan Server Anda, silahkan buka menu Profil di pojok kiri atas.

2

PILIH JUMLAH DENOM

  • Weekly Diamond Pass
  • Twilight Pass
  • 3 Diamonds
  • 5 Diamonds
  • 10 Diamonds (9 + 1 Bonus)
  • 12 Diamonds (11 + 1 Bonus)
  • 14 Diamonds (13 + 1 Bonus)
  • 18 Diamonds (17 + 1 Bonus)
  • 19 Diamonds (17 + 2 Bonus)
  • 28 Diamonds (25 + 3 Bonus)
  • 36 Diamonds (33 + 3 Bonus)
  • 44 Diamonds (40 + 4 Bonus)
  • 46 Diamonds (42 + 4 Bonus)
  • 54 Diamonds (50 + 4 Bonus)
  • 59 Diamonds (53 + 6 Bonus)
  • 71 Diamonds (64 + 7 Bonus)
  • 74 Diamonds (67 + 7 Bonus)
  • 85 Diamonds (77 + 8 Bonus)
  • 88 Diamonds (80 + 8 Bonus)
  • 110 Diamonds (100 + 10 Bonus)
  • 113 Diamonds (102 + 11 Bonus)
  • 128 Diamonds (117 + 11 Bonus)
  • 148 Diamonds (134 + 14 Bonus)
  • 170 Diamonds (154 + 16 Bonus)
  • 176 Diamonds (160 + 16 Bonus)
  • 184 Diamonds (167 + 17 Bonus)
  • 222 Diamonds (200 + 22 Bonus)
  • 240 Diamonds (217 + 23 Bonus)
  • 258 Diamonds (233 + 25 Bonus)
  • 277 Diamonds (250 + 27 Bonus)
  • 284 Diamonds (257 + 27 Bonus)
  • 296 Diamonds (256 + 40 Bonus)
  • 301 Diamonds (261 + 40 Bonus)
  • 305 Diamonds (276 + 29 Bonus)
  • 333 Diamonds (302 + 31 Bonus)
  • 346 Diamonds (314 + 32 Bonus)
  • 356 Diamonds (322 + 34 Bonus)
  • 370 Diamonds (333 + 37 Bonus)
  • 384 Diamonds (346 + 38 Bonus)
  • 408 Diamonds (367 + 41 Bonus)
  • 424 Diamonds (383 + 41 Bonus)
  • 452 Diamonds (407 + 45 Bonus)
  • 518 Diamonds (467 + 51 Bonus)
  • 568 Diamonds (503 + 65 Bonus)
  • 601 Diamonds (533 + 68 Bonus)
  • 642 Diamonds (570 + 72 Bonus)
  • 716 Diamonds (637 + 79 Bonus)
  • 758 Diamonds (675 + 83 Bonus)
  • 790 Diamonds (703 + 87 Bonus)
  • 845 Diamonds (753 + 92 Bonus)
  • 875 Diamonds (774 + 101 Bonus)
  • 938 Diamonds (836 + 102 Bonus)
  • 966 Diamonds (862 + 104 Bonus)
  • 1045 Diamonds (928 + 117 Bonus)
  • 1136 Diamonds (1006 + 130 Bonus)
  • 1159 Diamonds (1028 + 131 Bonus)
  • 1443 Diamonds (1277 + 166 Bonus)
  • 1506 Diamonds (1339 + 167 Bonus)
  • 1704 Diamonds (1509 + 195 Bonus)
  • 2010 Diamonds (1708 + 302 Bonus)
  • 2232 Diamonds (1908 + 324 Bonus)
  • 2380 Diamonds (2041 + 339 Bonus)
  • 2578 Diamonds (2211 + 367 Bonus)
  • 2625 Diamonds (2253 + 372 Bonus)
  • 3453 Diamonds (2985 + 468 Bonus)
  • 3738 Diamonds (3247 + 491 Bonus)
  • 4020 Diamonds (3416 + 604 Bonus)
  • 4588 Diamonds (3919 + 669 Bonus)
  • 4830 Diamonds (4003 + 827 Bonus)
  • 5398 Diamonds (4506 + 892 Bonus)
  • 6030 Diamonds (5124 + 906 Bonus)
  • 6840 Diamonds (5711 + 1129 Bonus)
  • 8040 Diamonds (6832 + 1208 Bonus)
  • 9660 Diamonds (8006 + 1654 Bonus)
  • 10050 Diamonds (8540 + 1510 Bonus)
  • 14490 Diamonds (12009 + 2481 Bonus)
  • 16080 Diamonds (13664 + 2416 Bonus)
  • 18090 Diamonds (15372 + 2718 Bonus)
  • 19320 Diamonds (16012 + 3308 Bonus)
  • 20100 Diamonds (17080 + 3020 Bonus)
  • 21330 Diamonds (17720 + 3610 Bonus)
  • 23340 Diamonds (19428 + 3912 Bonus)
  • 24150 Diamonds (20015 + 4135 Bonus)
  • 26160 Diamonds (21723 + 4437 Bonus)
  • 28170 Diamonds (23431 + 4739 Bonus)
  • Weekly Diamond Pass x2
  • Weekly Diamond Pass x3
  • Weekly Diamond Pass x4
  • Weekly Diamond Pass x5

3

PILIH METODE PEMBAYARAN

Metode Pembayaran E-WALLET
PROMO
Metode Pembayaran VIRTUAL ACCOUNT
PROMO
Metode Pembayaran MODERN STORE
PROMO
Metode Pembayaran ATM BCA & MANDIRI PAY CODE
PROMO
Icon